Short Track Categories 2010-2011
| Category | Age on 01/07/2010 |
|---|---|
| Junior F (Midget) | under 9 |
| Junior E (Pee Wee 2) | 9 – 10 |
| Junior D (Pee Wee 1) | 11 – 12 |
| Junior C (Juvenile) | 13 – 14 |
| Junior B (Junior) | 15 – 16 |
| Junior A (Junior) | 17 – 18 |
| Senior | 19 – 34 |
| Master A | 35 – 45 |
| Master B | 46 – 55 |
| Master C | 56 – 64 |
| Master D | 65 and over |

